Price On The Road Jakarta




| LengthxWidthxHeight (mm) | 4730 / 1910 / 1790 |
| Wheelbase (mm) | 2820 |
| Ground clearence (mm) | 215 |
| Curb Weight | 1690 |
| Number of Seats | 5 |
| Energy Type | Gasoline + Battery |
| Fuel tank capacity (l) | 60 |
| Engine Model | A156T2H-H1 |
| Engine Capacity | 1498 |
| Maximum power of Engine (kW) | 116 |
| Maximum Torque of Engine (Nm) | 235 |
| ROZ | 92*Gasoline |
| Emission Standard | Euro V |
| Maximum Power Of Electric Motor (kW) | 130 |
| Maximum Power Of Electric Motor (Nm) | 315 |
| Maximum Power Of Power System (kW) | 246 |
| Maximum Power Of Power System (Nm) | 550 |
| Driver Type | FF |
| Front/Rear Suspension | McPherson Type/Multi-link Type Independent Suspension |
| Front/Rear Brake | Ventilated Disk/Disk |
| Approach Angle | 24.5° |
| Departure Angle | 30° |
| Ramp Angle | 21° |
| Tyre Type | 235/60 R19 |
| Transmission | DHT |
| LED Front Headlight | √ |
| HMA High Beam Assist | √ |
| Headlight-Height Adjusment | √ |
| LED Daytime Running Lights | √ |
| LED Tail Light | √ |
| LED Hight Mounted Brake Light | √ |
| Outside Mirrors W/ Logo-Welcome Light | √ |
| All-Covered Door | √ |
| Roof Rail | – |
| Side Foot Steps | – |
| Wheel Eyebrow Sidelight | – |
| Welcome Light | – |
| Foglamps W/ Cornerning Light | – |
DISCLAIMER*
Specifications, equipment, colors & materials shown here may differ from every country. Please check with your local dealer for the latest information
INTERIOR
EXTERIOR
FEATURE
Jl. Jambore No.X9 , RT.6/RW.13, Cibubur, Kec. Ciracas, Kota
Jakarta Timur, Daerah Khusus Ibukota Jakarta 13740
Jasa Website & Iklan Google Ads, Hubungi Admin